Australian Minigolf Federation
RANKINGS
OVERVIEW
The ranking system works on a five (5) year cycle.
Players will lose 20% of their points at the beginning of each calendar year from their total at the beginning of the previous calendar year.
Due to the system working on a five (5) year cycle, these deductions will not begin until the 2022 calendar year.
MAXIMUM AND MINIMUM RANKING POINT ALLOCATION
Tournament | Minimum (Stroke Play) | Maximum (Stroke Play) |
World Championships | 500 | 1,000 |
European Championships | 300 | 600 |
World Adventure Masters | 300 | 600 |
Oceania Minigolf Opens | 200 | 600 |
Australian Minigolf Championships | 100 | 600 |
Please note this does not include Match Play.
WORLD CHAMPIONSHIPS
All players competing who complete this tournament will be allocated a minimum 500 ranking points. further bonus points can be gained based on performance.
FELT/ ETERNIT/ CONCRETE COMBINATIONS
Bonus points are awarded based on combined average over both surfaces.
MEN (AVERAGE SCORE) | BONUS POINTS |
Less than 25 | 500 |
Between 25 – 30 | 300 |
Between 30 – 35 | 100 |
WOMEN (AVERAGE SCORE) | BONUS POINTS |
Less than 28 | 500 |
Between 28 – 33 | 300 |
Between 33 – 38 | 100 |
MATCH PLAY
In the event any player qualifies for match play they will be awarded a further minimum 500 points plus an extra 50 points per round they progress.
EUROPEAN CHAMPIONSHIPS
FELT/ ETERNIT/ CONCRETE COMBINATIONS
Bonus points are awarded based on combined average over both surfaces.
MEN (AVERAGE SCORE) | BONUS POINTS |
Less than 25 | 500 |
Between 25 – 30 | 300 |
Between 30 – 35 | 100 |
WOMEN (AVERAGE SCORE) | BONUS POINTS |
Less than 28 | 500 |
Between 28 – 33 | 300 |
Between 33 – 38 | 100 |
MATCH PLAY
In the event any player qualifies for match play they will be awarded a further minimum 300 points plus an extra 30 points per round they progress.
OCEANIA MINIGOLF OPENS
Each player completing this tournament will receive a minimum 200 points.
POSITION | BONUS POINTS | POSITION | BONUS POINTS |
1st | 600 | 11th | 310 |
2nd | 400 | 12th | 300 |
3rd | 390 | 13th | 290 |
4th | 380 | 14th | 280 |
5th | 370 | 15th | 270 |
6th | 360 | 16th | 260 |
7th | 350 | 17th | 250 |
8th | 340 | 18th | 240 |
9th | 330 | 19th | 230 |
10th | 320 | 20th | 220 |
AUSTRALIAN MINIGOLF CHAMPIONSHIPS
Each player completing this tournament will receive a minimum 100 points.
POSITION | BONUS POINTS | POSITION | BONUS POINTS |
1st | 500 | 9th | 260 |
2nd | 400 | 10th | 240 |
3rd | 380 | 11th | 220 |
4th | 360 | 12th | 200 |
5th | 340 | 13th | 180 |
6th | 320 | 14th | 160 |
7th | 300 | 15th | 140 |
8th | 280 | 16th | 120 |
MATCH PLAY (IF APPLICABLE)
POSITION | BONUS POINTS |
1st | 100 |
2nd | 75 |
3rd | 50 |
4th | 25 |
THIS SYSTEM CAN ALSO BE APPLIED TO OTHER AUSTRALIAN MINIGOLF FEDERATION (AMGF) OR WORLD MINIGOLF SPORTING FEDERATION (WMF) SANCTIONED EVENTS WITH FIGURES TO BE AGREED UPON BY AT LEAST 3 AMGF COMMITEE MEMBERS PRIOR TO THE EVENT.